This page summarizes the online/network services I am offering.
Service | Information | IPv6 | Legacy IP | URL |
---|---|---|---|---|
What-is-my-IP | A small script that shows your IP address, port, and few other information. Refer to this blog post. | ✔ | ✔ | http://ip.webernetz.net/ |
Same as above, but IPv6-only. | ✔ | - | http://ipv6.webernetz.net/ | |
Same as above, but legacy IP only. | - | ✔ | http://ipv4.webernetz.net/ | |
NTP | Stratum 1 via DCF77 | ✔ | - | ntp1.weberlab.de |
NTP | Stratum 1 via GPS | ✔ | - | ntp2.weberlab.de |
NTP | Stratum 1 via PZF (DCFp) | ✔ | - | ntp3.weberlab.de |
Random PSK | Raspberry Pi True Random Number Generator. ;) Refer to this blog post. | ✔ | - | https://random.weberlab.de/ |
✔ | ✔ | |||
✔ | ✔ | |||
✔ | - | |||
✔ | - | |||
✔ | - |
Featured image: “Jenna Depner für Pinktober 2013” by Schröder+Schömbs PR _ Brands | Media | Lifestyle is licensed under CC BY-ND 2.0.
http://ip.bieringer.de ist auch noch gut, vor allem der CGN Test dort